CITROEN-BERLINGO MULTISPACE
15 990 €Details
Vehicle | Mixte: 5.1L/100km - Urbaine: 6.0L/100km - Extra urbaine: 4.6L/100km |
---|---|
Price | 15 990 € |
Kilometers | 69 940 km |
Color | Gris |
Transmission | Boîte manuelle |
Body | OCCASION |
Specifications
Year | 2018 |
---|---|
Make | CITROEN |
Model | BERLINGO |
Vehicle | Mixte: 5.1L/100km - Urbaine: 6.0L/100km - Extra urbaine: 4.6L/100km |
Seats | 5 |
Doors | 5 |
Transmission Type | Boîte manuelle |
15 990 €
Caractéristiques
69 940 km | Boîte manuelle |
OCCASION |